Technical data
Technical data |
Cabins and accommodation (9 cabins) |
|||
Year of construction | 2009 | On main deck 3 cabins | ||
Place of construction |
Split- Kaštela | 2 double bed cabins | ||
Length | 30m | 1 double bed cabin + 1 single bed | ||
Width | 7.3m | |||
Water tank | 25000 l | In lower deck 6 cabins | ||
Fuel tank | 6000 l | 2 double bed cabins |
||
Motor | Caterpillar 540ks | 2 cabins with two single beds | ||
Generators | 1x 64 kw , 1x 26 kw | 2 double bed cabins + 1 single bed |
||
Bowthruster | 30kw | |||
* The cabins in the lower deck have three portholes each. The cabins and the restaurant are air-conditioned. Capacity is 18-21 persons. |